SCHILLERPARK | MEN DOUBLES/TRIOS |
HASENHEIDE | MEN SINGLES |
BOWLING WORLD | WOMEN SINGLES/DOUBLES/TRIOS |
||||||||
SAT 19.06.2021 |
10:00 | 18:00 | Arrivals Unofficial Practice |
10:00 | 18:00 | Arrivals Unofficial Practice |
10:00 | 18:00 | Arrivals Unofficial Practice |
||||
SUN 20.06.2021 |
10:00 | 16:00 | Arrivals Unofficial Practice |
10:00 | 16:00 | Arrivals Unofficial Practice |
10:00 | 16:00 | Arrivals Unofficial Practice |
||||
15:00 | Team Captains Meeting | ||||||||||||
18:00 | Opening @ Alexanderplatz Area | ||||||||||||
MON 21.06.2021 |
09:00 | 11:45 | Doubles Men | 42 | 09:00 | 11:30 | Singles Men | 48 | 09:00 | 11:30 | Singles Women | 56 | |
12:45 | 15:30 | 12:45 | 15:30 | Singles Men | 48 | 12:45 | 15:30 | Singles Women | 56 | ||||
12:45 | 16:45 | Trios Men | 42 | ||||||||||
16:00 | ESBC Meeting | ||||||||||||
16:30 | 19:15 | Singles Men | 48 | 16:30 | 19:15 | Singles Women | 56 | ||||||
17:45 | 21:45 | Trios Men | 42 | ||||||||||
20:15 | 23:00 | Singles Men | 48 | 20:15 | 23:00 | Singles Women | 56 | ||||||
TUE 22.06.2021 |
09:00 | 11:45 | Doubles Men | 42 | 09:00 | 11:45 | Singles Men | 48 | 09:00 | 11:45 | Singles Women | 56 | |
12:45 | 15:30 | Doubles Men | 42 | 12:45 | 15:30 | Singles Men | 48 | 12:45 | 15:30 | Singles Women | 56 | ||
16:30 | 19:15 | Singles Men | 48 | ||||||||||
16:30 | 20:30 | Trios Men | 42 | 16:30 | 20:30 | Trios Women | 28 | ||||||
WED 23.06.2021 |
09:00 | 11:45 | Doubles Men | 42 | 09:00 | 11:45 | Singles Men | 48 | 09:00 | 11:45 | Doubles Women | 28 | |
12:45 | 15:30 | Doubles Men | 42 | 12:45 | 15:30 | Singles Men | 48 | 12:45 | 15:30 | Doubles Women | 28 | ||
16:30 | 19:15 | Singles Men | 48 | ||||||||||
16:30 | 20:30 | Trios Men | 42 | 16:30 | 20:30 | Trios Women | 28 | ||||||
THU 24.06.2021 |
09:00 | 11:45 | Doubles Men | 42 | 09:00 | 11:45 | Singles Men | 48 | 09:00 | 11:45 | Doubles Women | 28 | |
12:45 | 15:30 | Doubles Men | 42 | 12:45 | 15:30 | Singles Men | 48 | 12:45 | 15:30 | Doubles Women | 28 | ||
16:30 | 19:15 | Singles Men | 48 | ||||||||||
16:30 | 20:30 | Trios Men | 42 | 16:30 | 20:30 | Trios Women | 28 | ||||||
FRI 25.06.2021 |
09:00 | 11:45 | Doubles Men | 42 | 09:00 | 11:45 | Singles Men | 48 | 09:00 | 11:45 | Doubles Women | 28 | |
12:45 | 15:30 | Doubles Men | 42 | 12:45 | 15:30 | Singles Men | 48 | 12:45 | 15:30 | Doubles Women | 28 | ||
16:30 | 19:15 | Singles Men | 48 | ||||||||||
16:30 | 20:30 | Trios Men | 42 | 16:30 | 20:30 | Trios Women | 28 | ||||||
SAT 26.06.2021 |
09:00 | Finals Medal Presentation for all events Closing Ceremony |
|||||||||||
19:00 | Banquet @ Hofbräu Wirtshaus Berlin | ||||||||||||
SUN 27.06.2021 |
Departure |